|
|
|
|
World Indoor rowing champs 8-9-2007 |
|
Back to Rowing main page
|
Not everone wimps out when it comes to indoor rowing:):):).
Fuzz and Don turned up and although competion was very tough in the individual events, Fuzz ended up with 2 world records in the 500 pairs
and M 50 4x500 relay and Don with a world record in the M55 4x500 relay
All told very satisfying results.
|
| Mens 100 Metres |
| Name | Age Group | Club | Time | Time per/500M | Record |
| Al Hallberg | M50 | TGW | 15.1 | 1:15.5 | |
| Graeme Fausett | M50 | MER | 15.6 | 1:17.8 | |
| Bernie Carter | M60 | WST | 16.1 | 1:20.7 | |
| Ian Smith | M60 | HBC | 16.9 | 1:24.7 | |
| Don Strachan | M60 | MER | 17.6 | 1:28.1 | |
| Mens 300 Metres |
| Al Hallberg | M50 | TGW | 0:47.8 | 1:19.6 | World & NZ |
| Graeme Fausett | M50 | MER | 0:48.6 | 1:21.0 | |
| Bernie Carter | M60 | WST | 0:50.1 | 1:23.5 | |
| Ian Smith | M60 | HBC | 0:51.9 | 1:26.4 | |
| Don Strachan | M60 | MER | 0:55.3 | 1:32.2 | |
| Mens 500 Metres |
| Al Hallberg | M50 | TGW | 1:25.6 | 1:25.6 | |
| Graeme Fausett | M50 | MER | 1:25.9 | 1:25.9 | |
| Bernie Carter | M60 | MER | 1:27.5 | 1:27.5 | |
| Don Strachan | M60 | MER | 1:34.4 | 1:34.4 | |
| Ian Smith | M60 | MER | 1:34.5 | 1:34.5 | |
| Mens 1000 Metres |
| Bernie Carter | M60 | WST | 3:13.0 | 1:36.5 | |
| Ian Smith | M60 | HBC | 3:27.4 | 1:43.7 | |
| Don Strachan | M60 | MER | 3:30.8 | 1:45.4 | |
| Mens 2x500 Metres |
| John Baldwin & Graeme Fausett | M43 | NTH | 1:25.8 | 1:25.8 | World & NZ |
| Mens 4x500 Metres |
| John Baldwin, Graeme Fausett, Al Hallberg, Barry Meates |
| | M43 | COM | 5:46.4 | 1:26.6 | World & NZ |
| John Rippon, Ian Smith, Don Strachan, Bernie Carter |
| | M55 | COM | 6:21.0 | 1:35.3 | World & NZ |
|
|